Lakefront, 2 Pools, Playground , Trophy Fishing At Your Backdoor (69-9 PR)
City: Branson Beds: 3 | Baths: 3 | Sleeps: 10
Property Details
- Development: Pointe Royale
- Category: Condo
- Beds: 3
- Baths: 3
- Sleeps: 10
- Stories: 2
- Floor: 2
- Unit Size: 1550 sq feet
This 3 bedroom and 3 bath condo has a truly amazing lakefront location with an outstanding lake view. You can fish just outside your backdoor while your kids play in the adjacent playground. When the trout quit biting, there is an indoor and an outdoor pool, championship golf course, tennis courts, fitness center, business center, meeting/ reunion rooms,a restaurant, free putting green and more, all within walking distance of your front door!
This spacious three bedroom condo features a king bed in two of the bedrooms, two queen beds in the third bedroom and a queen sleeper sofa in the living room, and will accommodate 10. It has been completely remodeled from floor to 18 ft ceiling, with new wood floors, new furnishings, new beds and new everything. It has 4 HDTV's, cable TV, Blu-Ray DVD, WIFI, a fireplace, jetted tub and more It has a screened in porch facing Lake Taneycomo and a second open deck on the side.
Located in the gated community of Pointe Royale, along the bank of Taneycomo that is designated " Troph Waters", there is no spot in Branson that has more to offer within a 100 yards of it's front door than this beautiful , newly updated, lakefront condo.
Availability
Rates
Start | End | Daily | Weekly |
---|---|---|---|
4/11/2018 | 5/24/2018 | N/A | $1,560.00 |
4/22/2018 | 4/26/2018 | $260.00 | N/A |
4/27/2018 | 4/28/2018 | $295.00 | N/A |
4/29/2018 | 5/3/2018 | $260.00 | N/A |
5/4/2018 | 5/5/2018 | $295.00 | N/A |
5/6/2018 | 5/10/2018 | $260.00 | N/A |
5/11/2018 | 5/12/2018 | $295.00 | N/A |
5/13/2018 | 5/17/2018 | $260.00 | N/A |
5/18/2018 | 5/19/2018 | $295.00 | N/A |
5/20/2018 | 5/24/2018 | $260.00 | N/A |
5/25/2018 | 8/12/2018 | N/A | $1,770.00 |
5/25/2018 | 5/26/2018 | $345.00 | N/A |
5/27/2018 | 5/31/2018 | $295.00 | N/A |
6/1/2018 | 6/2/2018 | $345.00 | N/A |
6/3/2018 | 6/7/2018 | $295.00 | N/A |
6/8/2018 | 6/9/2018 | $345.00 | N/A |
6/10/2018 | 6/14/2018 | $295.00 | N/A |
6/15/2018 | 6/16/2018 | $345.00 | N/A |
6/17/2018 | 6/21/2018 | $295.00 | N/A |
6/22/2018 | 6/23/2018 | $345.00 | N/A |
6/24/2018 | 6/28/2018 | $295.00 | N/A |
6/29/2018 | 6/30/2018 | $345.00 | N/A |
7/1/2018 | 7/5/2018 | $325.00 | N/A |
7/6/2018 | 7/7/2018 | $345.00 | N/A |
7/8/2018 | 7/12/2018 | $325.00 | N/A |
7/13/2018 | 7/14/2018 | $345.00 | N/A |
7/15/2018 | 7/19/2018 | $325.00 | N/A |
7/20/2018 | 7/21/2018 | $345.00 | N/A |
7/22/2018 | 7/26/2018 | $325.00 | N/A |
7/27/2018 | 7/28/2018 | $345.00 | N/A |
7/29/2018 | 8/2/2018 | $325.00 | N/A |
8/3/2018 | 8/4/2018 | $345.00 | N/A |
8/5/2018 | 8/9/2018 | $325.00 | N/A |
8/10/2018 | 8/11/2018 | $345.00 | N/A |
8/12/2018 | 8/12/2018 | $295.00 | N/A |
8/13/2018 | 10/7/2018 | N/A | $1,350.00 |
8/13/2018 | 8/16/2018 | $225.00 | N/A |
8/17/2018 | 8/18/2018 | $275.00 | N/A |
8/19/2018 | 8/23/2018 | $225.00 | N/A |
8/24/2018 | 8/25/2018 | $275.00 | N/A |
8/26/2018 | 8/30/2018 | $225.00 | N/A |
8/31/2018 | 9/2/2018 | $325.00 | N/A |
9/3/2018 | 9/6/2018 | $225.00 | N/A |
9/7/2018 | 9/8/2018 | $275.00 | N/A |
9/9/2018 | 9/13/2018 | $225.00 | N/A |
9/14/2018 | 9/15/2018 | $275.00 | N/A |
9/16/2018 | 9/20/2018 | $225.00 | N/A |
9/21/2018 | 9/22/2018 | $275.00 | N/A |
9/23/2018 | 9/27/2018 | $225.00 | N/A |
9/28/2018 | 9/29/2018 | $275.00 | N/A |
9/30/2018 | 10/4/2018 | $225.00 | N/A |
10/5/2018 | 10/6/2018 | $275.00 | N/A |
10/7/2018 | 10/7/2018 | $225.00 | N/A |
10/8/2018 | 11/19/2018 | N/A | $1,500.00 |
10/8/2018 | 10/11/2018 | $250.00 | N/A |
10/12/2018 | 10/13/2018 | $295.00 | N/A |
10/14/2018 | 10/18/2018 | $250.00 | N/A |
10/19/2018 | 10/20/2018 | $295.00 | N/A |
10/21/2018 | 10/25/2018 | $250.00 | N/A |
10/26/2018 | 10/27/2018 | $295.00 | N/A |
10/28/2018 | 11/1/2018 | $250.00 | N/A |
11/2/2018 | 11/3/2018 | $295.00 | N/A |
11/4/2018 | 11/8/2018 | $275.00 | N/A |
11/9/2018 | 11/10/2018 | $325.00 | N/A |
11/11/2018 | 11/15/2018 | $250.00 | N/A |
11/16/2018 | 11/17/2018 | $295.00 | N/A |
11/18/2018 | 11/21/2018 | $275.00 | N/A |
11/20/2018 | 11/24/2018 | N/A | $1,650.00 |
11/22/2018 | 11/24/2018 | $325.00 | N/A |
11/25/2018 | 1/2/2019 | N/A | $1,500.00 |
11/25/2018 | 11/26/2018 | $250.00 | N/A |
11/27/2018 | 11/30/2018 | $225.00 | N/A |
12/1/2018 | 12/2/2018 | $250.00 | N/A |
12/3/2018 | 12/6/2018 | $225.00 | N/A |
12/7/2018 | 12/8/2018 | $250.00 | N/A |
12/9/2018 | 12/13/2018 | $225.00 | N/A |
12/14/2018 | 12/15/2018 | $250.00 | N/A |
12/16/2018 | 12/20/2018 | $225.00 | N/A |
12/21/2018 | 12/21/2018 | $250.00 | N/A |
12/22/2018 | 12/25/2018 | $275.00 | N/A |
12/26/2018 | 1/2/2019 | $250.00 | N/A |
Amenities
- Activities
- Cinemas
- Go-Carts
- Golf
- Hiking
- Lake Activities
- Mini-Golf
- Museums
- Shopping
- Silver Dollar City Theme Park
- Zip-Lines
- Bedrooms
- 3 Bedrooms
- Second Bedroom with Two Queens
- Sleeper Sofabed ( in living room)
- Communications
- WIFI ( wireless internet )
- Community Facilities
- Swimming Pool
- Tennis Courts
- Entertainment
- Cable/Satellite
- Multiple TV's
- Included Services
- Bathtub
- Essentials
- Linens Provided
- Pack & Play Travel Crib
- Shampoo
- Inside Amenities
- Cable Television
- Central air-conditioning and heating
- dining area
- Hair Dryer
- iron & ironing; board
- Laptop friendly workspace
- Smoke Detector
- Washer/Dryer
- Kitchen Equipment
- Coffee maker
- Cooking utensils
- Dishwasher
- Dishwasher
- Kitchen Range
- Microwave
- Refrigerator
- Stove/Oven
- Toaster
- Other Amenities
- Fire Extinguisher
- Washer and Dryer
- Outside Amenities
- Deck or Balcony
- Patio Furniture
- Private Entrance
- Pool And Spa
- Indoor Pool
- Outdoor Pool
- Restrictions
- No Pets Allowed
- Non Smoking
- View And Location
- Lakeview
- Water Front
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Lakefront, 2 Pools, Playground , Trophy Fishing At Your Backdoor (69-9 PR)
Category: Condo City: Branson Baths: Sleeps: 10 |
Lakefront, 2 Pools, Playground , Trophy Fishing At Your Backdoor (69-9 PR) | Condo | - |
1
![]()
State Park Marina
Category: Marina Address: 380 State Park Marina Rd Hollister, Missouri 65672 |
State Park Marina | Marina | 1.69 mi. |
2
![]()
Table Rock Lake/Moonshine Beach
Category: Water Sports Address: 3778 Hwy 165 Branson, Missouri 65616 |
Table Rock Lake/Moonshine Beach | Water Sports | 1.98 mi. |
3
![]()
Showboat Branson Belle
Category: Theatre Address: 4800 Rte 165 Branson, Missouri 65616 |
Showboat Branson Belle | Theatre | 2.13 mi. |
4
![]()
Acrobats of China
Category: Theatre Address: 645 Rte 165 Branson, Missouri 65616 |
Acrobats of China | Theatre | 2.53 mi. |
5
![]()
Stone Hill Winery
Category: Winery Address: 601 Hwy 165 Branson, Missouri 65616 |
Stone Hill Winery | Winery | 2.59 mi. |
6
![]()
Thousand Hills Golf Resort
Category: Golf Course Address: 245 Wildwood Dr S Branson, Missouri 65616 |
Thousand Hills Golf Resort | Golf Course | 2.68 mi. |
7
![]()
College of the Ozarks
Category: College University Address: 1 Opportunity Ave Hollister, Missouri 65672 |
College of the Ozarks | College University | 2.71 mi. |
8
![]()
Florentinas Ristorante Italiano
Category: Restaurant Address: 2690 Green Mountain Dr Branson, Missouri 65616 |
Florentinas Ristorante Italiano | Restaurant | 2.80 mi. |
9
![]()
Uptown Cafe
Category: Restaurant Address: 285 Rte 165 Branson, Missouri 65616 |
Uptown Cafe | Restaurant | 2.89 mi. |
10
![]()
Tribute Theater
Category: Theatre Address: 3310 W 76 Country Blvd Branson, Missouri 65616 |
Tribute Theater | Theatre | 2.94 mi. |